150M – Trailer Mounted Unit (UHP)
_________________________________________________________
With operating pressures of up to 3,000 bar (43,500 psi) and flow rates of up to 34 L/min (depending on plunger configuration and speed), the 150M is designed for cutting, dismantling, demolition, surface preparation, coating removal, and de-rusting applications. The pump operates at low crankshaft speed and incorporates integrated gearbox cooling, which reduces wear and extends service life. Its modular design allows output parameters to be adjusted via interchangeable plunger sets. An auxiliary shaft end enables tandem pump configuration, increasing output capacity if required. The unit is designed for suction temperatures up to 60 °C (up to 90 °C in special configurations) and complies with ATEX and API standards where applicable.
Technical Specifications:
| Type | WOMA 150M Trailer Mounted Unit | |||||
| Flow (Q) / Maximum Pressure | 34l/pm @ 3000bar * | |||||
| Pumping Medium | Clear Water | |||||
| Maximum Water Temperature | 60 °C standard; 90 °C special configuration | |||||
| Pump NPSH | 1.5 – 5bar | |||||
| Requested Drive (p) | 95 kW * | |||||
| Drive | John Deere 6068 T1 | |||||
| Intermittent Driving Speed (n) | 108kW @ 1,800 RPM | |||||
| Internal Gear Ratio (i) | 3.69 | |||||
| Hand Held Gun Reaction Force | Approx. ~145 N (14.8 kg), compliant with AS 4233:1&2:2013) | |||||
| Pump Materials | Tungsten Carbide, coated metal, or ceramic depending on application | |||||
| Controlled Water Pressure | Through Wet Dump Accessories | |||||
| *Pneumatic Configurations | Pneumatic configurations available on request | |||||

